Chain | Wallet Reference | Wallet Transactions |
---|
Arbitrum | ✔️ | ✔️ |
Arbitrum Nova | ✔️ | ✔️ |
BNB Chain | ✔️ | ✔️ |
Core | ✔️ | ✔️ |
Ethereum | ✔️ | ✔️ |
Polygon | ✔️ | ✔️ |
Ronin | ✔️ | ✔️ |
Rootstock | ✔️ | ✔️ |
Starknet | ✔️ | ✔️ |
Taiko | ✔️ | ✔️ |
GalaChain | ✔️ | ✔️ |
Chain | Total Balance | Token Balance | NFT Balance |
---|
Ethereum | ✔️ | ✔️ | ✔️ |
BNB Chain | | ✔️ | ✔️ |
Polygon | | ✔️ | ✔️ |
Oasys | | | ✔️ |
Starknet | | ✔️ | |
Chain | GameFi Protocol Stats | Protocol Metadata |
---|
Ethereum | ✔️ | ✔️ |
BNB Chain | ✔️ | ✔️ |
Polygon | ✔️ | ✔️ |
Arbitrum | ✔️ * | ✔️ |
Avalanche | ✔️ * | ✔️ |
Celo | ✔️ * | ✔️ |
Cronos | ✔️ * | ✔️ |
DFK | ✔️ * | ✔️ |
Fantom | ✔️ * | ✔️ |
Harmony | ✔️ * | ✔️ |
Moonbeam | ✔️ * | ✔️ |
Moonriver | ✔️ * | ✔️ |
Optimism | ✔️ * | ✔️ |
ThunderCore | ✔️ * | ✔️ |
HOME Verse | ✔️ * | ✔️ |
Ronin | ✔️ * | ✔️ |
Solana | ✔️ * | ✔️ |
Sui | ✔️ * | ✔️ |
Arbitrum Nova | | ✔️ |
* Only history is supported
Chain | NFT Metadata | NFT Transfers | NFT Transactions | NFT Collection | NFT Listing | NFT Ownership |
---|
Ethereum | ✔️ | ✔️ | ✔️ * | ✔️ | ✔️ | ✔️ |
Polygon | ✔️ | ✔️ | ✔️ * | ✔️ | ✔️ | ✔️ |
BNB Chain | ✔️ | ✔️ | ✔️ * | ✔️ | ✔️ | ✔️ |
Optimism | ✔️ | ✔️ | ✔️ * | | | |
Cronos | ✔️ | ✔️ | ✔️ * | | | |
Arbitrum | ✔️ | | | | | |
Solana | ✔️ | | | | | |
Avalanche | ✔️ | | | | | |
Cardano | ✔️ | | | | | |
Celo | ✔️ | | | | | |
Fantom | ✔️ | | | | | |
Harmony | ✔️ | | | | | |
Terra | ✔️ | | | | | |
ImmutableX | ✔️ | | | | | |
MCH Verse | ✔️ | | | | | |
Sui | ✔️ | | | | | |
Combo | ✔️ | | | | | |
Ronin | ✔️ | | ✔️ | | | |
GalaChain | | ✔️ | | ✔️ | | |
Oasys | | ✔️ | | | | |
* Only popular marketplaces are supported, listed below:
Marketplace Name | Marketplace Slug | Transactions |
---|
X2Y2 | x2y2 | ✔️ |
The Sandbox | the-sandbox | ✔️ |
SuperRare | superrare | ✔️ |
Rarible | rarible | ✔️ |
OpenSea | opensea | ✔️ |
Minted Network | minted | ✔️ |
LooksRare | looksrare | ✔️ |
Foundation | foundation | ✔️ |
Era7: Game of Truth | era7-game-of-truth | ✔️ |
Element | element | ✔️ |
Decentraland | decentraland | ✔️ |
CryptoPunks | cryptopunks | ✔️ |
Blur | blur | ✔️ |
Aavegotchi | aavegotchi | ✔️ |
NFT collection coverage in Footprint
Chain | Token Transfers | Token Price |
---|
Ethereum | ✔️ | ✔️ |
BNB Chain | ✔️ | ✔️ |
Polygon | ✔️ | ✔️ |
Arbitrum | ✔️ | ✔️ |
Optimism | ✔️ | ✔️ |
Fantom | ✔️ | ✔️ |
zkSync Era | ✔️ | ✔️ |
Avalanche | ✔️ | ✔️ |
Celo | ✔️ | ✔️ |
Combo | ✔️ | ✔️ |
Cronos | ✔️ | ✔️ |
DFK | ✔️ | ✔️ |
Harmony | ✔️ | ✔️ |
Moonbeam | ✔️ | ✔️ |
Moonriver | ✔️ | ✔️ |
MCH Verse | ✔️ | ✔️ |
HOME Verse | ✔️ | ✔️ |
Ronin | ✔️ | ✔️ |
ThunderCore | ✔️ | ✔️ |
Boba | ✔️ | ✔️ |
Oasys | ✔️ | ✔️ |
Rootstock | ✔️ | ✔️ |
Arbitrum Nova | ✔️ | ✔️ |
Core | ✔️ | ✔️ |
Merlin | ✔️ | ✔️ |
Taiko | ✔️ | |
Gravity | ✔️ | |
Viction | ✔️ | |
Others (Sei, ICP, Sui...) | | ✔️ |
Chain | Chain Transactions | Chain Traces |
---|
Ethereum | ✔️ | |
BNB Chain | ✔️ | |
Polygon | ✔️ | |
Arbitrum | ✔️ | |
Optimism | ✔️ | |
Fantom | ✔️ | |
zkSync Era | ✔️ | |
Avalanche | ✔️ | |
Celo | ✔️ | |
Combo | ✔️ | |
Cronos | ✔️ | |
DFK | ✔️ | |
Harmony | ✔️ | |
Moonbeam | ✔️ | |
Moonriver | ✔️ | |
MCH Verse | ✔️ | |
HOME Verse | ✔️ | |
Ronin | ✔️ | |
ThunderCore | ✔️ | |
Boba | ✔️ | |
Oasys | ✔️ | |
Rootstock | ✔️ | |
Arbitrum Nova | ✔️ | |
Core | ✔️ | |
Starknet | | ✔️ |
Merlin | ✔️ | |
GalaChain | ✔️ | |
Taiko | ✔️ | |
Gravity | ✔️ | |
Viction | ✔️ | |
Chain | Interactions | List | Basic | Wrap | Top | Trade |
---|
Ethereum | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
BNB Chain | ✔️ | | ✔️ | ✔️ | ✔️ | ✔️ |
Polygon | ✔️ | | ✔️ | ✔️ | ✔️ | ✔️ |
Arbitrum | ✔️ | | ✔️ | | | ✔️ |
Arbitrum Nova | ✔️ | | ✔️ | | | ✔️ |