Chain Coverage
Chain | Transactions | Blocks | Token Transfers | Logs | Traces |
---|---|---|---|---|---|
Ethereum | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
BNB Chain | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Polygon | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Optimism | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Fantom | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
zkSync Era | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Arbitrum Nova | ✔️ | ✔️ | ✔️ | ✔️ | |
Avalanche | ✔️ | ✔️ | ✔️ | ✔️ | |
Celo | ✔️ | ✔️ | ✔️ | ✔️ | |
Cronos | ✔️ | ✔️ | ✔️ | ✔️ | |
Combo | ✔️ | ✔️ | ✔️ | ✔️ | |
DFK | ✔️ | ✔️ | ✔️ | ✔️ | |
Harmony | ✔️ | ✔️ | ✔️ | ✔️ | |
Moonbeam | ✔️ | ✔️ | ✔️ | ✔️ | |
Moonriver | ✔️ | ✔️ | ✔️ | ✔️ | |
MCH Verse | ✔️ | ✔️ | ✔️ | ✔️ | |
HOME Verse | ✔️ | ✔️ | ✔️ | ✔️ | |
Ronin | ✔️ | ✔️ | ✔️ | ✔️ | |
Rootstock | ✔️ | ✔️ | ✔️ | ✔️ | |
ThunderCore | ✔️ | ✔️ | ✔️ | ✔️ | |
Boba | ✔️ | ✔️ | ✔️ | ✔️ | |
Oasys | ✔️ | ✔️ | ✔️ | ✔️ | |
TVG verse | ✔️ | ✔️ | ✔️ | ✔️ | |
Core | ✔️ | ✔️ | ✔️ | ✔️ | |
Merlin | ✔️ | ✔️ | ✔️ | ✔️ | |
Taiko | ✔️ | ✔️ | ✔️ | ✔️ | |
Gravity | ✔️ | ✔️ | ✔️ | ✔️ | |
Viction | ✔️ | ✔️ | ✔️ | ✔️ |
For Sui Chain, we cover tables as follows:
Chain | Checkpoints | Transaction Blocks | Events | Move Calls | Payments |
---|---|---|---|---|---|
SUI | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
For Starknet Chain, we cover tables as follows:
Chain | Blocks | Events | Messages | Token Transfers | Transactions | Traces |
---|---|---|---|---|---|---|
Starknet | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
For Gala Chain, we cover tables as follows:
Chain | Blocks | Transactions | Methods | Token Transfers |
---|---|---|---|---|
GalaChain | ✔️ | ✔️ | ✔️ | ✔️ |
Updated about 1 month ago